Property Attributes
- ID#E4505582
- TypeSingle Family
- Listing Status Pending
- CityLeduc
- AreaLeduc
- NeighbourhoodLinsford Park
- Postal CodeT9E 5A5
- StyleBungalow
- Year Built1968
- Price$ 420,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Visit REALTOR website for additional info. Located in Linsford Park, this well-kept 5-bedroom bungalow offers central air, a single detached garage, a backyard with a large patio & a 1144 sq ft layout. The main floor has 3 bedrooms, a 4pc bath, a bright living room with a lrg picture window, a kitchen with white cabinetry, subway tile backsplash, stainless steel appliances, wood-toned counters & wide window over the sink, plus a separate dining area. The mostly finished lower level adds 2 bedrooms, 3pc bath, family room, rec room, laundry & storage, ideal for kids, guests, hobbies or work-from-home space. Only the rec room ceiling remains unfinished. Outside are mature landscaping, garden beds & a large patio with gas line for the BBQ, perfect for meals, entertaining or relaxing. Nearby are an elementary school, high school & track, playground & Alexandra Park’s 12 ac, pond & walking loop. 5 bedrooms, flexible living space, great backyard & nearby schools, parks & recreation make this a home to enjoy.
| Elementary School | High School |
|---|---|
| Linsford Park School Elementary School | Leduc Composite High Schoo High School |
General Features
| Living Area | 1144.11 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Portable,Dryer,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 81 |
| Architectural Style | Bungalow |
| Construction Materials | Concrete,Vinyl |
| Year Built | 1968 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Agent/Seller has Interest |
| Parcel Number | 0016168726 |
| Community Features | Air Conditioner,Patio |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Leduc Composite High Schoo |
| City | Leduc |
| MLS Area | Linsford Park |
| Elementary School | Linsford Park School |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://unbranded.youriguide.com/5121_43_ave_leduc_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 36 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Hardwood,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 10.0x8.3 |
| Kitchen Dimensions | 13.7x15.1 |
| Living Room Dimensions | 13.6x19.9 |
| Bedroom 4 Dimensions | 12.0x9.9 |
| Bedroom 3 Dimensions | 10.0x9.7 |
| Bedroom 2 Dimensions | 13.4x8.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.1x18.0 |
| RoomMasterBedroomDimensions | 13.4x10.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Fenced,Flat Site,Landscaped,Level Land,Playground Nearby,Public Swimming Pool,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Rear Drive Access,Single Garage Detached |
| Water Source | Municipal |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Irrigation Water Rights Y/N | false |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 5A5
Statistics provided by Inside Real Estate
In The Neighbourhood
Leduc
$ 310,000
- Type
- Single Family
Listed by Sabrina Humphrey of Royal LePage Prestige Realty
Copyright 2026 by Greater Vancouver REALTORS®. All Rights Reserved. NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board
or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Updated: September 17, 2026 4:22 AM UTC